
This is a list of all the equipment we currently have on our lot for sale. You can sort it by date, price, or alphabetical. We try to update it as often as we can, but
it is not always up to date. Any item that may happen to have a price of $0.00 is, unfortunately, not Free. It just means that we haven't entered a price for that particular item yet.
All prices listed on this page are NOT guaranteed and are subject to typographical errors and/or change.
Last Updated: Saturday, September 4, 2010
Please mention the Lot # in any inquiries about these items. It will help us find the information faster.
| Item | Manufacturer | Model | Price | Lot # |
|---|---|---|---|---|
| TRAILER 30' | DONAHUE | $3,000.00 | 16141 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16402 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16399 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16398 | |
| ATTACHMENT PLATE | SKID STEER | $225.00 | 16397 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16393 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16396 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16394 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16403 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16401 | |
| ATTACHMENT PLATE | SKIDSTEER | $225.00 | 16395 | |
| AUGER CART | JD | 68 | $575.00 | 16350 |
| BACKHOE, W/SKIDSTEER MTGS. | BOBCAT | 811 | $5,750.00 | 15488 |
| BALE FEEDERS- | BAASCH | $255.00 | 15785 | |
| BALER | HESSTON | 560 | $2,475.00 | 16340 |
| BLADE, 6' 3 PT. | IMC | $165.00 | 16280 | |
| BOX SCRAPER | DHR | 12 | $1,475.00 | 16207 |
| BOX SCRAPER | DHR | 10 | $1,375.00 | 16223 |
| BUCKET 8' | FH | $375.00 | 16406 | |
| BUCKET W/GRAPPLE DBL CYL | WILDCAT | 84"-NEW | $1,945.00 | 16270 |
| BUCKET W/GRAPPLE DBL CYL | WILDCAT | 84"-NEW | $1,945.00 | 16269 |
| BUCKET W/GRAPPLE, D BL CYL | WILDCAT | 84"-NEW | $1,945.00 | 16257 |
| BUCKET W/GRAPPLE, DBL CYL | NEW-60" | $1,845.00 | 15926 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-80" | $1,945.00 | 15924 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-80" | $1,945.00 | 15930 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-72" | $1,875.00 | 15927 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-84" | $1,945.00 | 15929 | |
| BUCKET W/GRAPPLE, DBL CYL | WILDCAT | 84"-NEW | $1,945.00 | 16263 |
| BUCKET W/GRAPPLE, DBL CYL | NEW-66" | $1,845.00 | 15945 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-80" | $1,945.00 | 15928 | |
| BUCKET W/GRAPPLE, DBL CYL | NEW-66" | $1,845.00 | 15941 | |
| BUCKET W/GRAPPLE, DBL CYL | WILDCAT | 84"-NEW | $1,945.00 | 16258 |
| BUCKET, 72 " PIN ON | FH | $575.00 | 15880 | |
| BUCKET, FITS SKID STEER | $625.00 | 16199 | ||
| BUSTER BAR HARROW | 20' | $585.00 | 15961 | |
| CAKER, 12V FEED | MY D HANDY | $1,275.00 | 16300 | |
| CATTLE POT TRAILER | WILSON | 2001 | $23,000.00 | 16380 |
| CATTLE POT TRAILER 48' | MERRITT | 1983 | $5,000.00 | 16426 |
| CATTLE POT TRAILER, | WILSON - 2001 | $32,500.00 | 16381 | |
| CEMENT MIXER | $329.00 | 16376 | ||
| CHALLENGER | CAT | CH65 | $24,500.00 | 16358 |
| CHISEL 12' | JEFFREY | $475.00 | 16039 | |
| CHISEL, 3 PT. 7 SHANK | ORTHMAN | $1,275.00 | 16351 | |
| CHISEL, 7 SHANK | JD | $225.00 | 16343 | |
| CHOPPER HEAD 3-36 | JD | $875.00 | 16372 | |
| COMBINE A=MF 1164 CORNHEAD | MF | 850 | $4,570.00 | 16382 |
| COMBINE TRAILER | DEMCO | $3,750.00 | 16365 | |
| CORNHEAD | JD | 444 | $1,645.00 | 16289 |
| CORNHEAD 5-30 | IHC | 853 | $1,275.00 | 16073 |
| CORNHEAD 6-30 | JD | 643 | $4,750.00 | 16117 |
| CORNHEAD 6-30 | JD | 643 | $4,250.00 | 16153 |
| CULTIVATOR 6-30 | BUFFALO | $2,450.00 | 16190 | |
| DISC 19 1/2' 9" SPAC.,W/HARROW | IH | 496 | $8,750.00 | 15982 |
| DISC 5' 3 PT. | KING | $575.00 | 16151 | |
| DISC HARROW- 24', 3 SECTION | $1,475.00 | 16196 | ||
| DOZER 10', JD MTGS. | JD | $1,175.00 | 15180 | |
| DOZER 12', CASE IH MAGNUM MTGS. | OTTER | $3,875.00 | 16194 | |
| DOZER, 12' FITS JD 4WD | JD | $4,875.00 | 16200 | |
| DRILL | JD | LLA | $645.00 | 16301 |
| DRIVE OVER PIT, NEW AUGERS | BAASCH | $2,475.00 | 16353 | |
| DRIVE OVER PIT-HYD DRIVE | BAASCH | $2,250.00 | 16361 | |
| ENGINE POWER UNIT,4 CYL D | JD | 404.5 LTR | $2,750.00 | 16424 |
| ENGINE, POWER UNIT,4CYL FLATHD | CONTINENTAL | $125.00 | 16281 | |
| FERTILIZER TANKS,JD 8000 MTGS. | BEST WAY | $1,275.00 | 15974 | |
| FINISH MOWER 60" | BIG BEE | $485.00 | 16466 | |
| FLEXHEAD 13' | IHC | 820 | $1,250.00 | 16193 |
| FORK ATTACHMENT FOR LOADER | SHOPMADE | $185.00 | 16405 | |
| GOPHER MACHINE | 3 PT. | $435.00 | 16283 | |
| GRAIN VAC | DUN RITE | P65 | $1,475.00 | 16028 |
| GRAPPLE | FH | $435.00 | 15896 | |
| GRAPPLE ONLY-FITS SKIDSTEER | $745.00 | 16102 | ||
| GRAPPLE, FITS 340-345 OR 3100 | DUAL | $345.00 | 16333 | |
| GRAVITY WAGON | KARY | $685.00 | 15667 | |
| HAY FLUFFER | A&L | $1,575.00 | 16447 | |
| INVERTER | NH | 144 | $2,350.00 | 16461 |
| LIFT ASSISTS | 1 SET | $575.00 | 15955 | |
| LOADER | JD | 148 | $2,785.00 | 16195 |
| LOADER | DUAL | 340 | $1,675.00 | 16458 |
| LOW BUCKET-FOR SKIDSTEER | NEW-66" | $545.00 | 15947 | |
| LOW BUCKET-FOR SKIDSTEER | NEW-66" | $545.00 | 15936 | |
| LOW BUCKET-FOR SKIDSTEER | NEW-66" | $545.00 | 15946 | |
| MOWER, DBL. SEVEN-NO SICKLES | KOSCH | $1,075.00 | 16377 | |
| MOWER-9'-NO SICKLE | JD | 38 | $150.00 | 16277 |
| PALLET FORK, FOR SKIDSTEER 48" | WILDCAT | (NEW) | $845.00 | 15897 |
| PALLET FORK, FOR SKIDSTEER 48" | WILDCAT | $845.00 | 15902 | |
| PANELS - 20 COUNT | BAASCH | $100.00 | 16051 | |
| PAYLOADER | MICHIGAN | 125A | $2,875.00 | 16334 |
| PAYLOADER | MICHIGAN | 75 III | $4,250.00 | 16323 |
| PIPE TRAILER | 6" | $245.00 | 15464 | |
| PLOW 4B | JD | 810-14 | $250.00 | 16086 |
| PLOW - 2BM ROLLOVER | IHC | $185.00 | 16279 | |
| PLOW, 4B,SEMI MOUNT | JD | $465.00 | 15881 | |
| POST HOLE DIGGER | 3 PT. | $275.00 | 16416 | |
| POST HOLE DIGGER, 6' BIT | 3 PT. | $325.00 | 16297 | |
| POST HOLE DIGGER,HYD DR.12" AU. | LOWE-NEW | 750CL | $1,985.00 | 16388 |
| POST HOLE DIGGER,HYD DR.3 AUG | LOWE-NEW | 750CL | $2,285.00 | 16389 |
| PROPANE TANK-92 GALLON | BRUNNERENG | 1981 | $149.00 | 15700 |
| QUICK HITCH, CAT II | SPEECO | $375.00 | 16336 | |
| RAKE-HYD DRIVE & LIFT | NH | 258 | $2,450.00 | 16332 |
| RIDING MOWER | CUB CADET | 154-LOBOY | $2,675.00 | 16464 |
| ROCK BUCKET - NEW SKIDSTEER | 80" | $1,485.00 | 16246 | |
| ROCK BUCKET W/ GRAPPLE,DBL.CYL | WILDCAT | 66"-NEW | $1,845.00 | 16260 |
| ROCK BUCKET W/GRAPPLE DBL CYL | WILDCAT | 80"-NEW | $1,975.00 | 16268 |
| ROCK BUCKET W/GRAPPLE DBL CYL | WILDCAT | 72"- NEW | $1,875.00 | 16262 |
| ROCK BUCKET W/GRAPPLE DBL. CYL | WILDCAT | 80"-NEW | $1,975.00 | 16266 |
| ROCK BUCKET W/GRAPPLE DBL.CYL | WILDCAT | 80"-NEW | $1,975.00 | 16265 |
| ROCK BUCKET W/GRAPPLE DBL.CYL | WILDCAT | 72"-NEW | $1,875.00 | 16267 |
| ROCK BUCKET W/GRAPPLE, DBL CYL | NEW-66" | $1,845.00 | 15939 | |
| ROCK BUCKET W/GRAPPLE,DBL.CYL | WILDCAT | 72"-NEW | $1,875.00 | 16253 |
| ROCK BUCKET W/GRAPPLE,DBL.CYL | WILDCAT | 66"-NEW | $1,775.00 | 16254 |
| ROCK BUCKET W/GRAPPLE,DBL.CYL | WILDCAT | 66"-NEW | $1,845.00 | 16261 |
| ROCK BUCKET W/GRAPPLE,DBL.CYL. | NEW-66" | $1,845.00 | 15921 | |
| ROCK BUCKET, NEW SKID STEER | 72" | $1,385.00 | 16249 | |
| ROCK BUCKET, NEW SKID STEER | 66" | $985.00 | 16251 | |
| ROCK BUCKET, NEW SKID STEER | 80" | $1,485.00 | 16248 | |
| ROCK BUCKET, NEW SKID STEER | 66" | $985.00 | 16250 | |
| ROCK BUCKET, NEW SKID STEER | 80" | $1,485.00 | 16247 | |
| ROCK RAKE- NEW | 6' | $485.00 | 16245 | |
| ROTARY CUTTER FOR SKIDSTEER | GROSKAT | BC60-H80 | $2,385.00 | 15996 |
| ROTARY MOWER 4' | BUSHHOG | $545.00 | 16154 | |
| SCRAPER | SOILMOVER | $2,875.00 | 16089 | |
| SCRAPER | SOILMOVER | 2.5 | $2,250.00 | 16295 |
| SEED HOPPER,4 BOX,HONDA ENG | FRIESEN | $2,675.00 | 16460 | |
| SICKLE MOWER,FITS SKIDSTEER | 5' | $445.00 | 16456 | |
| SILAGE WAGON | $875.00 | 16386 | ||
| SILEAGE WAGON | $485.00 | 16121 | ||
| SKID STEER | JCB | 165 | $9,850.00 | 16327 |
| SKID STEER | BOBCAT | 763 | $9,250.00 | 16326 |
| SKID STEER | CASE | 1840 | $9,750.00 | 16330 |
| SKID STEER | CASE | 1845C | $9,750.00 | 16331 |
| SKID STEER BUCKET 68" | MELROE | $365.00 | 16387 | |
| SKID STEER BUCKET & GRAPPLE | 66" | $1,845.00 | 16390 | |
| SKID STEER, TRACK | BOBCAT | T200 | $17,750.00 | 16328 |
| SKIDSTEER | JD | 240 | $11,750.00 | 15722 |
| SKIDSTEER | JD | 240 | $11,750.00 | 15541 |
| SKIDSTEER | BOBCAT | 543B | $7,750.00 | 15498 |
| SKIDSTEER | CAT | 257 | $21,750.00 | 15506 |
| SKIDSTEER | JD | 320 | $17,850.00 | 16059 |
| SKIDSTEER 3 PT. HITCH CARRIER | NEW | $335.00 | 15948 | |
| SKIDSTEER 3 PT. HITCH CARRIER | NEW | $335.00 | 15950 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15865 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15875 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15866 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15869 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15871 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15870 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15867 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15876 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15872 | |
| SKIDSTEER ATTACHMENT PLATE | NEW | $225.00 | 15868 | |
| SKIDSTEER BALE SPEAR | VERSATECH | $565.00 | 16407 | |
| SKIDSTEER TRACKS | GROUSER | $685.00 | 16272 | |
| SNOW BUCKET | NEW-72" | $585.00 | 15937 | |
| SNOW BUCKET | NEW-66" | $545.00 | 15935 | |
| SNOW BUCKET-FOR SKIDSTEER | NEW-72" | $585.00 | 15933 | |
| SNOW BUCKET-FOR SKIDSTEER | NEW-66" | $545.00 | 15934 | |
| SQUEEZE CHUTE W/ HEAD GATE | POWDER RIVER | $875.00 | 16459 | |
| STACK, OR BALE MOVER, 5 RAIL GN | HESSTON | 60 | $1,775.00 | 16293 |
| STALK CHOPPER 8-30 | STROBEL | $2,675.00 | 16465 | |
| TRACK CLOSER | SHOP | $645.00 | 16012 | |
| TRACKS, COMPLETE W DR.LUGS | LAEGERING | $0.00 | 16384 | |
| TRACTOR | IHC | 884 D | $6,250.00 | 15501 |
| TRACTOR W/ DUALS | CASE | 2394 | $13,950.00 | 16449 |
| TRACTOR FWA | CASE IH | 7230 | $38,950.00 | 16383 |
| TRACTOR, 2WD | JD | 5410 | $13,650.00 | 15773 |
| TRACTOR, 2WD | JD | 670 | $4,675.00 | 15770 |
| TRACTOR, 2WD | JD | 5200 | $8,350.00 | 15769 |
| TRACTOR, 2WD W/WESTENDORF LOADER | FORD NH | 6640 | $14,700.00 | 16329 |
| TRACTOR, FWA | JD | 7520 | $53,750.00 | 16345 |
| TRACTOR, FWA | JD | 7410 | $34,750.00 | 16344 |
| TRACTOR,4WD | CASE | 2670 | $0.00 | 16128 |
| TRACTOR- 2 WD | CASE IH | MX110 | $24,500.00 | 15985 |
| TRACTOR-2 WD | JD | 7210 | $29,750.00 | 16366 |
| TRACTOR-WF,PS | IHC | MTA | $3,875.00 | 16354 |
| TRAILER 16' BH-NEW | DIAMOND E | $1,565.00 | 14614 | |
| TREE SHEAR, FOR SKID STEER | $3,465.00 | 16457 | ||
| TRENCHER & DOZER | DITCH WITCH | V30 | $2,475.00 | 15915 |
| TRUCK W/SILEAGE BOX-NO BRAKES | FORD | LN700 | $0.00 | 16427 |
| TRUCK-TRACTOR 2004 | FREIGHTLINER | CLASSIC | $0.00 | 16379 |
| WINDROW TURNER | FRONT MT. | $125.00 | 15965 |
